Executive Directory
| Company Founders |
|
|---|---|
| Gerald D. Cohen | President and CEO |
| Peter Mittelman | Sr. V.P., FOCUS Division |
| Martin B. Slagowitz |
Consultant |
| Corporate Executives |
|
|---|---|
| Timothy Benthall | Sr. V.P., Systems and Communications |
| Michael Corcoran | Sr. V.P. and Chief Marketing Officer |
| Bob Gabriel | Sr. V.P., Professional Services |
| Harry Lerner | Sr. V.P. and Chief Financial Officer |
| Monte Roy | Sr. V.P., Sales |
| David Sandel | Sr. V.P., Business Intelligence Products Group |
| John G. Senor | Chief Development Officer, Systems Integration |
| David Watson | Sr. V.P., iWay Software |
| Regional Sales Executives - International |
|
|---|---|
| Dave Small | Sr. V.P., International |
| Dennis Bartels | Vice President Sales, EMEA |
| Rob Mills | Vice President Sales Asia Pacific |
| José Ma Garcia-Soto | Vice President Southern Europe |
| Roland Kinket | Director of Professional Services EMEA |
| Joe Lui | Director of Agent Operations |
| Regional Sales Executives - North Amercia |
|
|---|---|
| Rich Hall | V.P. Sales, Western Region |
| Brian Joynt | V.P. and General Manager, Canada |
| Bill Macy | V.P. Sales, Eastern Region |
| Dennis McLaughlin | V.P., iWay Software Sales |
| Kevin Mergruen | V.P. Sales, Vertical Solutions |
| Tom Rydz | V.P. of Channels |
| Melissa Treier | V.P., WebFOCUS Sales |
| Dave Upton | V.P. Sales, Southern Region |
| Bill Vellios | V.P. Sales, Central Region |
